Our team can assist with project requirements, timeline coordination, and finding the perfect match
Detailed audit history and technical expertise
Over 2yrs+ professional experience in Web3.
2024 - Present: Independent Web3 Security Researcher. Achieved 10+ top-three placements and earned over $100k+ of rewards from public Web3 security contests and BB. I've secured all kinds of projects. Cross-chain integrations, Berachain, HyperLiquid, Uniswap, CosmosSDK, L1/L2s, Re-staking, Lending, Prediction markets, Stablecoins, OP-stack & many others.
2023 - 2024: Senior Engineer @ Limechain/Hedera, working directly on the development of the execution client for Hedera L1 ($10B mcap).
The right solo auditor cuts costs while helping you secure your protocol.
A solo security review, especially early on, before further audits or as a last cleanup audit can help maximize ROI and save you $$$$$.
Reach out to me anytime and see whether a Solo Audit is the right fit for your project.
Over 80+ High/Medium Findings discovered, of which 20H/M were solo/unique. In projects with all kinds of tech-stack: Solidity/EVM, Go and even Java
Launched https://audit-rewards.xyz/, a useful tool for calculating rewards in public contests on the most popular platforms.
№ | Date | Protocol | Findings | Type | Competition Platform | More Details |
---|---|---|---|---|---|---|
1. | May 2025 | Aegis.im | 1H, 2M | Bitcoin-backed Stablecoin | Sherlock | Resolved 20 Escalations and judged 500+ Submissions with the HoJ. |
№ | Date | Protocol | Findings | Type | Competition Platform | More Details |
---|---|---|---|---|---|---|
14. | May 2025 | ZKP2P | 1M, 1H | P2P On/Off Ramp | Sherlock | 🥉 place + Very creative live solo Crit with the off-chain infra, it was OOS for the scope |
13. | April 2025 | Mezo Chain | 2H, 3M | CosmosSDK | Cantina | 🥇 place 1 solo H, 3 solo M |
12. | March 2025 | Optimism Interop Portal | 2M | Op Stack | Cantina | 🥇 place |
11. | Feb 2025 | ThorWallet | 1H | Bridging | Code4rena | 🥉 place |
10. | Feb 2025 | Babylon Chain | 1M | CosmosSDK & Off-chain Logic | Sherlock | 🥉 place / 1 Solo Med / |
9. | Feb 2025 | Next Generation | 1M | Cross-chain Migration | Code4rena | 🥇 place |
8. | Jan 2025 | Doppler | 3H | Uniswap integration | Cantina | Top 10 |
7. | Jan 2025 | Infrared | 1H, 1M | Berachain Liq Staking | Cantina | Top 20 |
6. | Jan 2025 | Story Protocol | 2 М | L1 Chain for IP | Cantina | Тop 25 / 1 Solo M / |
5. | Dec 2024 | Autonomint | 14H 13M | Stablecoin | Sherlock | 🥉 place, 27 H/M issues found |
4. | Oct 2024 | Optimism Java | 8H, 12M | OPStack, Infra | Cantina | 🥈 place / 12 Solo issues / |
3. | Oct 2024 | Predict.fun | 1H, 1L | Prediction Market | Sherlock | 🥉 place |
2. | August 2024 | Phi | 2H, 1M | NFT | Code4rena | Top 12 |
1. | August 2024 | Sentiment | 1H, 1M | Lending | Code4rena | 🥈 place / 1 Solo Med + complex low-dup High / |
Reference each of the above competitions from Sherlock profile: https://audits.sherlock.xyz/watson/valuevalk
Cantina profile: https://cantina.xyz/u/valkvalue