Our team can assist with project requirements, timeline coordination, and finding the perfect match
Detailed audit history and technical expertise
I'm a web3 security researcher & hacker
Don't care if it's a DEX, a lending protocol, or a blockchain, I will break anything
Professional experience with Rust and Solidity, Java and C++, language is not a barrier, but I do enjoy Rust the most
Project | Type | Tech | Date | Platform | Result |
---|---|---|---|---|---|
Sociogram | Pump curve | 🦀 Solana | MAR'25 | Hacken | 🥇 Rank: 1st |
Reserve DTFS | DeFi | 🦀 Solana | MAR'25 | Cantina | 🥈 Rank: 2nd |
InterPol | Locker | 💎 Solidity | DEC'24 | Cantina | 🥇 Rank: 1st |
Tensor | NFT | 🦀 Solana | NOV'24 | Cantina | 🥈 Rank: 2nd |
Orderly Vault | Cross-chain | 🦀 Solana | OCT'24 | Sherlock | 🥇 Rank: 1st |
Redstone | Oracle | ⛽ Sway | SEP'24 | Cantina | Rank: 13th |
Starknet | Staking | 🔮 Cairo | SEP'24 | CodeHawks | Rank: 10th |
Centrifuge | RWA | 🦀 Substrate | SEP'24 | Cantina | 🥉 Rank: 3rd |
Reserve | Stablecoin | 💎 Solidity | AUG'24 | Code4rena | 🥈 Rank: 2nd |
CCIP v1.5 | Cross-chain | 💎 Solidity | JUL'24 | CodeHawks | Report not public |
Grass | Staking | 🦀 Solana | JUN'24 | Cantina | Rank: 11th |
Euler | Lending | 💎 Solidity | MAY'24 | Cantina | Audit Report |
Kintsu | LST | 🦀 ink! | MAY'24 | Hats | 🥈 Rank: 2nd |
AAVE v3.1 | Lending | 💎 Solidity | MAY'24 | Cantina | 🥈 Rank: 2nd |
Curvance | Lending | 💎 Solidity | MAR'24 | Cantina | Rank: 15th |
common AMM | DEX | 🦀 ink! | JAN'24 | Hats | 🥇 Rank: 1st |
Project | Type | Tech | Date | Guild | Report |
---|---|---|---|---|---|
TBA | TBA | 🦀 Solana | JUL'25 | Zenith | TBA |
1inch | Aggregator | 🦀 Solana | JUN'25 | Sherlock collab | Private |
Boop.fun | Bonding curve | 🦀 Solana | JUN'25 | Sherlock collab | Private |
Daos.fun | Bonding curve | 🦀 Solana | MAY'25 | Solo | Private |
Redacted | Node | 🦀 Substrate | MAY'25 | Spearbit | Private |
Boop.fun | Bonding curve | 🦀 Solana | MAY'25 | Sherlock collab | Private |
Redacted | Bonding curve | 🦀 Solana | APR'25 | Pashov Audit Group | Private |
Daos.fun | Bonding curve | 🦀 Solana | FEB'25 | Solo | Private |
Vector | Limit order | 🦀 Solana | FEB'25 | Solo | Private |
Redacted | Bonding curve | 🦀 Solana | JAN'25 | Spearbit | Private |
InterPol | Locker | 💎 Solidity | JAN'25 | Pashov Audit Group | Report |
Ink Whale | Launchpad | 🦀 ink! | OCT'23 | Brushfam | Report |
Panorama Swap | DEX | 🦀 ink! | SEP'23 | Brushfam | Private |
ArtZero | NFT | 🦀 ink! | MAR'23 | Brushfam | Report |
Severity | Project | Type | Tech | Date | Platform |
---|---|---|---|---|---|
1C 1H | Redacted | Redacted | 🦀 Solana | APR'25 | Immunefi |
Note: The reports above are from publicly available sources.
fun fact, I used this on Uniswap V2 and compared to another AMM to identify this high severity issue in an audit competition