Portfolio
πΉ Intro
Iβm a Senior Security Researcher with 15 years of software engineering experience, ranked Top #6 all-time on CodeHawks, and conducting private audits as part of Cyfrinβs Eagles Program. Iβve earned π₯/π₯/π₯ results in top contests and have strong experience auditing LSTs, AMMs, stablecoins, lending, perps, NFTs, and L2 rollups.
π¬ Contact
π Highlighted Achievements in Public Contests
Projects | Project Description | Platform | Ranking | Link |
---|
Beanstalk | Fiat Stablecoin | CodeHawks | π₯ | π |
Lombard | Yield-Bearing for BTC | Immunefi | π₯ | π |
eBTC | Staked BTC on Ethereum | Immunefi | π₯ | π |
Beanstalk Pt.2 | Fiat Stablecoin | CodeHawks | #4 | π |
Beanstalk Finale | Fiat Stablecoin | CodeHawks | #4 | π |
Folks Liquid Staking | Staking for Algorand | Immunefi | #5 | π |
IDEX | Perpetuals on XCHAIN | Immunefi | #5 | π |
Spectra Finance | Interest Rate Derivatives | Immunefi | #6 | π |
Flare | L1 EVM for Data | Immunefi | #7 | π |
Plume Network | RWA | Immunefi | β³ | π |
π More from Public Contests
Projects | Project Description | Platform | Findings | Link |
---|
RAAC | Lending | CodeHawks | 15H / 23M / 8L | π |
Kinetiq | Liquid Staking | Code4rena | 1H / 2M | π |
SaltyIO | Lending | Code4rena | 1H / 1M | π |
QuantAMM | AMM | CodeHawks | 2H / 1M / 1L | π |
Zaros | Perpetuals | CodeHawks | 3H / 4L | π |
Tadle | LST / Pre-TGE Infra | CodeHawks | 2H | π |
ZKSync | L2 Rollup | CodeHawks | 2L | π |
Burve | AMM | Sherlock | 1H | π |
Liquid Ron | Staking | Code4rena | 1M | π |
Open Dollar | Lending | Code4rena | 1M | π |
reNFT | NFT & Lending | Code4rena | 1M | π |
Uniswap V4 | AMM | Cantina | 1M | π |
π Private Audits
Protocol | Lang - Ecosystem | Description | Provider | Findings | Report |
---|
Stakelink | EVM | Polygon Staking | Cyfrin | 1M / 2L | π |
Stakelink | EVM | Link Migrator | Cyfrin | 1L | π |
π‘οΈ Bug Bounties
Project | Platform | Severity | Reward | Link |
---|
Beanstalk | Immunefi | Medium | $5,000 | π |