Our team can assist with project requirements, timeline coordination, and finding the perfect match
Detailed audit history and technical expertise
This is my Audit portfolio collecting the contests I participated in and my engagements in Web3 security.
I am doing contests on different platforms like code4rena and sherlock.
| Protocol | Description | Provider | Report |
|---|---|---|---|
| VEX | Uniswap v2 fork | BailSec | Soon |
| Alto | Reward Distribution, Staking | BailSec | Soon |
| Moonshot | Bonding Curve | ThreeSigma | Soon |
| Lista DAO | Lending & Borrowing | BailSec | Soon |
| BetterBank | Lending & Borrowing | CODESPECT | Link |
| Contest | Description | Findings | Rank | Report |
|---|---|---|---|---|
| BitVault | Liquity v2 fork | 2M | π₯ | π |
| Extra Finance | Leveraged Yield Farming (LYF) | 1H | π₯ | - |
| Allbridge Core Yield | Cross-chain Bridge | 1M | π₯ | π |
| M^0 | Collateral, Cryptodollars | 1M | 4thποΈ | π |
| Munchables | GameFi, Point Farming | 2H, 2M, 1L | 5thποΈ | π |
| Sophon Farming | Staking, Airdrop | 1M | 5thποΈ | π |
| Liquity V2 | Stablecoin, CDP | 1M | 7th | π |
| Beraborrow | Prisma Fork | 1M | 8th | - |
| Telcoin Platform | Financial Products | 1H | 9th | π |
| Flayer | Uniswap V4, NFT | 10H, 1M | 10th | π |
| MagicSea | Dex, MasterChef | 4H, 2M | 12th | π |
| Fjord Token | Token Sale | 2M | 13th | π |
| Mezo | Stablecoin, CDP | 1H, 3M | 18th | π |
| Munchables | Stablecoin, CDP | 4H, 3M | 20th | π |
| Tadle | Token Marketplace | 10H, 3L | 22th | π |
| Rio Network | LRT | 1M | 24th | π |
| Winnables Raffles | Raffles | 3H, 1M | 25th | π |
