Our team can assist with project requirements, timeline coordination, and finding the perfect match
Detailed audit history and technical expertise
I am available for private audit engagments, if interested, please reach out via:
Twitter: ArnieSec
Telegram: arnietel
Discord: 0xarnie
I am an auditor with 2+ years of experience. I currently do mostly private work but do contests on my off days. I audit in solidity but have done some vyper audits as well. Areas of interest and proficienty include crosschain, CDP, Launchpads, and more.
** These only include private audits that i can publically disclose participation in.
Protocol | Date | Keyword | Report |
---|---|---|---|
USDT0 | January 2025 | Arbitrum migration | source |
Mira | May 2025 | AI | - |
1 Inch | April 2025 | Resolver | source |
Atlantis | April 2025 | Launchpad | source |
Parallel v3 | April 2025 | Crosschain | source |
Nome | February 2025 | Stablecoin | source |
1 inch | December 2024 | Crosschain | - |
lista dao | December 2024 | Staking | - |
MV | February 2025 | Escrow | - |
Earnings Bay | January 2025 | Launchpad | - |
Mimswap Update | January 2025 | AMM | - |
Mimswap | february 2024 | Blast | source |
Yuga part 2 | January 2025 | NFT | source |
Yuga | January 2025 | NFT | source |
Parallel part 2 | December 2024 | Crosschain | - |
Liquify | January 2025 | Token | source |
Parallel Bridge | December 2024 | Crosschain | - |
Beezie | November 2024 | Gaming | - |
Midnight | October 2024 | NFT Marketplace | - |
Keiko | September 2024 | CDP | - |
Sweepr | July 2024 | Swaps | - |
Contest | High Risk | Medium Risk | Report |
---|---|---|---|
ThorWallet 2nd place | 2 High | 1 Medium | source |
GAMMA 1st place | 1 High | 1 Medium | source |
vvv launchpad 1st place | 1 High | - | source |
GMX | 1 High | 4 Medium | source |
Y2K | 1 High | 3 Medium | source |
Optimism | 1 High | - | source |
Notional | 1 High | 4 Medium | source |
GMX Update | - | 1 Medium | source |
Index | - | 3 Medium | source |
Covalent | - | 1 Medium | source |
Axis | 1 High | - | source |
Defi Stable Coin | 1 High | - | source |
Beedle Fi | 1 High | 1 Medium | source |
Sparkn | - | 2 Medium | source |
2 valid findings 5,500 earned