Web3 security sleuth who thrives on outsmarting blackhat hackers, armed with a knack for spotting critical bugs and weak spots.
Our team can assist with project requirements, timeline coordination, and finding the perfect match
Detailed audit history and technical expertise
Welcome to the official audit reports repository of Chain Defenders — a specialized Web3 security firm that has audited 50K+ lines of code and uncovered over 100 high/medium severity vulnerabilities.
Here, you'll find detailed security reports from both contest-based and private engagements.
contests/ – Finalized reports from open auditing contests (Code4rena, Sherlock, CodeHawks).private audits/ – Reports from private client engagements conducted under NDA or direct contracts.| Badge | Meaning |
|---|---|
| Critical / High severity* | |
| Medium severity | |
| Low severity | |
| Informational severity | |
| Gas optimization |
Note: Chain Defenders classifies all Critical and High findings under a single High severity label.
| Protocol | Audit Platform | Contest Page | Report Page | Rank | Findings | Tech | Platform |
|---|---|---|---|---|---|---|---|
| Phi | Code4rena | 🔍 View Contest | 🛡️ View Report | 2nd | |||
| Swan | CodeHawks | 🔍 View Contest | 🛡️ View Report | 2nd | |||
| Tokensoft | Sherlock | 🔍 View Contest | 🛡️ View Report | 2nd | |||
| Usual | Sherlock | 🔍 View Contest | 🛡️ View Report | 2nd | |||
| Lambo.win | Code4rena | 🔍 View Contest | 🛡️ View Report | 4th | |||
| Teller | Sherlock | 🔍 View Contest | 🛡️ View Report | 5th | |||
| Soon | Cantina | 🔍 View Contest | Private | 5th | |||
| Zaros | CodeHawks | 🔍 View Contest | 🛡️ View Report | 6th | |||
| SecondSwap | Code4rena | 🔍 View Contest | 🛡️ View Report | 8th | |||
| stake.link | CodeHawks | 🔍 View Contest | 🛡️ View Report | 10th | |||
| IQ AI | Code4rena | 🔍 View Contest | 🛡️ View Report | 10th | |||
| Liquid Ron | Code4rena | 🔍 View Contest | 🛡️ View Report | 10th | |||
| THORWallet | Code4rena | 🔍 View Contest | 🛡️ View Report | 10th | |||
| Reserve | Cantina | 🔍 View Contest | Private | 12th | |||
| QuantAMM | CodeHawks | 🔍 View Contest | 🛡️ View Report | 21st | |||
| Total findings |
| Protocol | Report Page | Date | Findings | Tech | Platform |
|---|---|---|---|---|---|
| Phi | 🛡️ View Report | Nov 2024 | |||
| Size Credit | 🛡️ View Report | Dec 2024 | |||
| Cyfrin Attester | 🛡️ View Report | Mar 2025 | |||
| Blackhole Experiment | 🛡️ View Report | Mar 2025 | |||
| Cyfrin x EulerSwap | 🛡️ View Report | May 2025 | |||
| Cyfrin x Suzaku Core | 🛡️ View Report | May 2025 | |||
| Phi Token | 🛡️ View Report | June 2025 | |||
| Phi Staking | 🛡️ View Report | June 2025 | |||
| NDA | Private | July 2025 | |||
| Cyfrin x Symbiotic | 🛡️ View Report | July 2025 | |||
| Cyfrin x Licredity | 🛡️ View Report | August 2025 | |||
| AddictedDotFun | TBA | August 2025 | TBA | ||
| AddictedDotFun Enhancement | TBA | September 2025 | TBA | ||
| Cyfrin x Illuvium | TBA | September 2025 | TBA | TBA | |
| Cyfrin x Button | TBA | September 2025 | TBA | TBA | |
| Total findings |
Made with ❤️ by Chain Defenders
