Our team can assist with project requirements, timeline coordination, and finding the perfect match
Detailed audit history and technical expertise
This portfolio showcases the audit work of 0xvangrim, including public contests and private audits led by 0xvangrim in the Web3 security space.
0xvangrim is a security researcher participating in contests on platforms like Code4rena, Sherlock, and Cantina, while also conducting private audits under the Midgar banner.
Interested in working together? DM @0xvangrim.
Total audits: 24
Severities: 14 Critical • 30+ High • 60+ Medium • 50+ Low/QA
Best placement: 1st place • Top-10 finishes: 5 (shown in highlights)
Platforms: Code4rena • Sherlock • Cantina • CodeHawks
Verticals: DEX • Perpetuals • Stablecoin • Vault Infra • Marketplace • Options AMM • Staking • Grants • Bonding Curves • Lending • Liquidity • Escrow • Casino
Contest | Platform | Rank | About | Report |
---|---|---|---|---|
RealWagmi | 1/24 | DEX | Report | |
Gauntlet / aera-v3 | 3/623 | Vault Infra | Report | |
Sparkn | 7/202 | Marketplace | Report | |
Hubble Exchange | 8/30 | Perpetual Futures | Report | |
Basin | ![]() | 9/73 | DEX | Report |
Contest | About | High | Medium | Low/QA | Security Report |
---|---|---|---|---|---|
2025-04-kinetiq | DeFi | 1 | 1 | — | Report |
2025-01-next-generation | ERC20/Forwarder | — | 1 | — | Report |
2023-11-canto (ASD & 1155 Bonding Curves) | Bonding curves | — | 1 | — | Report |
2023-10-nextgen | ERC20 | 1 | — | — | Report |
2023-08-dopex | Options AMM | — | 1 | — | Report |
2023-08-chainlink-staking-v02 | Staking | — | 1 | — | Report |
2023-07-basin | DEX | — | 1 | — | Report |
Contest | About | High | Medium | Low/QA | Security Report |
---|---|---|---|---|---|
RealWagmi | DEX | 3 | — | — | Report |
Hubble Exchange | Perpetuals | — | 3 | — | Report |
Allo V2 | Grants | — | 2 | — | Report |
Burve | AMM | 1 | — | — | Report |
Contest | About | High | Medium | Low/QA | Security Report |
---|---|---|---|---|---|
Pike Finance | Lending / Stablecoin | — | 1 | — | Report |
Gauntlet / aera-v3 | Vault Infra | 1 | 1 | — | Report |
Aquarius | DeFi | — | 1 | — | Report |
Contest | About | High | Medium | Low/QA | Security Report |
---|---|---|---|---|---|
Liquidity Management | Liquidity | — | — | 1 | Report |
Sparkn | Marketplace | 1 | 1 | 2 | Report |
Beedle | Lending | 5 | — | 1 | Report |
Escrow Contract | Escrow | — | 1 | — | Report |
Low/QA counts include Informational findings.
Protocol | Description | Critical | High | Medium | Low/QA | Report |
---|---|---|---|---|---|---|
1DFX | Perpetual Futures | 1 | 4 | 9 | 10 | Report |
1DFX - Price Store | Perpetual Futures | — | 2 | 5 | 4 | Report |
DeGaming | Casino | 5 | 1 | 11 | 6 | Report |
DeGaming 2nd Audit | Casino | 5 | 1 | 2 | 2 | Report |
DeGaming Bankroll | Vault | 2 | 6 | 6 | 6 | Report |
Parifi (Midgar x Guardian) | Perpetual | 1 | 5 | 11 | 18 | Report |
This repo is for portfolio purposes only.